Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 |
85 | 26 | 95 | 73 | 33 | 19 | 10 |
08/01/18 To 14/01/18 |
41 | 50 | 07 | 41 | 54 | 34 | 48 |
15/01/18 To 21/01/18 |
84 | 49 | 47 | 69 | 35 | 93 | 92 |
22/01/18 To 28/01/18 |
05 | 24 | 95 | 80 | 22 | 38 | 15 |
29/01/18 To 04/02/18 |
77 | 78 | ** | 03 | 28 | 30 | 14 |
05/02/18 To 11/02/18 |
84 | 91 | 82 | 57 | 30 | 30 | 17 |
12/02/18 To 18/02/18 |
32 | 17 | 20 | 07 | 90 | 15 | 77 |
19/02/18 To 25/02/18 |
72 | 65 | 80 | 81 | 89 | 68 | 56 |
26/02/18 To 04/03/18 |
07 | 58 | ** | 00 | 68 | 59 | 65 |
05/03/18 To 11/03/18 |
28 | 53 | 12 | 05 | 07 | 78 | 35 |
12/03/18 To 18/03/18 |
76 | 96 | 79 | 81 | 97 | 38 | 52 |
19/03/18 To 25/03/18 |
61 | 45 | 66 | 15 | 45 | 78 | 31 |
26/03/18 To 01/04/18 |
25 | 64 | 20 | 48 | 54 | ** | 37 |
02/04/18 To 08/04/18 |
84 | 12 | 49 | 18 | 00 | 38 | 32 |
09/04/18 To 15/04/18 |
32 | 49 | 29 | 68 | 56 | 85 | 32 |
16/04/18 To 22/04/18 |
67 | 61 | 93 | 59 | 29 | 23 | 13 |
23/04/18 To 29/04/18 |
82 | 63 | 97 | 25 | 17 | 63 | 39 |
30/04/18 To 06/05/18 |
** | 47 | 41 | 02 | 04 | 02 | 48 |
07/05/18 To 13/05/18 |
45 | 28 | 07 | 40 | 41 | 03 | 65 |
14/05/18 To 20/05/18 |
77 | 13 | 19 | 31 | 64 | 66 | 30 |
21/05/18 To 27/05/18 |
43 | 60 | 67 | 99 | 78 | 94 | 08 |
28/05/18 To 03/06/18 |
58 | 57 | 57 | ** | 28 | 38 | 24 |
04/06/18 To 10/06/18 |
11 | 23 | 83 | 71 | 99 | 24 | 99 |
11/06/18 To 17/06/18 |
93 | 61 | 15 | 08 | 20 | 74 | 60 |
18/06/18 To 24/06/18 |
35 | 05 | 69 | 47 | 23 | 04 | 78 |
25/06/18 To 01/07/18 |
44 | 08 | 66 | 32 | 95 | @ | 50 |
02/06/18 To 08/07/18 |
16 | 10 | 68 | 67 | 95 | 84 | 71 |
09/07/18 To 15/07/18 |
23 | 38 | 26 | 23 | 02 | 42 | 84 |
16/07/18 To 22/07/18 |
31 | 40 | 20 | 49 | 79 | 06 | 69 |
23/07/18 To 29/07/18 |
07 | 35 | 98 | 98 | 13 | 39 | 17 |
30/07/18 To 5/07/18 |
16 | ** | 26 | 23 | 02 | 42 | 48 |
06/08/18 To 12/08/18 |
31 | 40 | 01 | 67 | 94 | 59 | 87 |
13/08/18 To 19/08/18 |
25 | 14 | 79 | 88 | 11 | 35 | 30 |
20/08/18 To 26/08/18 |
16 | 02 | 24 | 48 | 93 | 60 | 44 |
27/08/18 To 02/09/18 |
27 | 71 | 86 | 75 | ** | 73 | 56 |
03/09/18 To 09/09/18 |
56 | 90 | 85 | 54 | 15 | 58 | 21 |
10/09/18 To 16/09/18 |
80 | 01 | 14 | 40 | 74 | 59 | 42 |
17/09/18 To 23/09/18 |
08 | 12 | 06 | 15 | 10 | 38 | 25 |
24/09/18 To 30/09/18 |
62 | 17 | 44 | 09 | 00 | 64 | ** |
01/10/18 To 07/10/18 |
38 | 25 | 30 | 28 | 49 | 97 | 97 |
08/10/18 To 14/10/18 |
79 | 00 | 33 | 14 | 06 | 39 | 59 |
15/10/18 To 21/10/18 |
16 | 55 | 99 | 56 | 88 | 18 | 35 |
22/10/18 To 28/10/18 |
00 | 58 | 46 | 47 | 32 | 21 | 62 |
29/10/18 To 04/11/18 |
24 | 49 | ** | 90 | 80 | 36 | 04 |
05/11/18 To 11/11/18 |
26 | 40 | 37 | 61 | 57 | 91 | 69 |
12/11/18 To 18/11/18 |
15 | 75 | 15 | 12 | 85 | 11 | 49 |
19/11/18 To 25/11/18 |
13 | 22 | 69 | 11 | 88 | 57 | 49 |
26/11/18 To 02/12/18 |
86 | 69 | 80 | 28 | ** | 43 | 43 |
03/12/18 To 09/12/18 |
50 | 12 | 67 | 39 | 92 | 54 | 24 |
10/12/18 To 16/12/18 |
03 | 51 | 41 | 40 | 90 | 82 | 50 |
17/12/18 To 23/12/18 |
70 | 45 | 51 | 56 | 76 | 82 | 13 |
24/12/18 To 30/12/18 |
41 | 90 | 06 | 66 | 65 | 67 | 66 |
31/12/18 To 06/01/19 |
** | 76 | 94 | 81 | 12 | 62 | 67 |
07/01/19 To 13/01/19 |
33 | 97 | 88 | 26 | 63 | 89 | 14 |
14/01/19 To 20/01/19 |
05 | 06 | 61 | 52 | 88 | 76 | 01 |
21/01/19 To 27/01/19 |
30 | 23 | 75 | 41 | 19 | 46 | 04 |
28/01/19 To 03/02/19 |
27 | 19 | 95 | ** | 51 | 52 | 42 |
04/02/19 To 10/02/19 |
72 | 58 | 39 | 94 | 96 | 12 | 42 |
11/02/19 To 17/02/19 |
83 | 69 | 02 | 01 | 29 | 37 | 23 |
18/02/19 To 24/02/19 |
97 | 22 | 22 | 78 | 94 | 83 | 50 |
25/02/19 To 03/03/19 |
54 | 51 | 36 | ** | 11 | 03 | 66 |
04/03/19 To 10/03/19 |
75 | 62 | 19 | 29 | 44 | 51 | 89 |
11/03/19 To 17/03/19 |
87 | 77 | 83 | 79 | 73 | 23 | 34 |
18/03/19 To 24/03/19 |
59 | 07 | 18 | 87 | 75 | 05 | 76 |
25/03/19 To 31/03/19 |
31 | 43 | 25 | 85 | 01 | 93 | ** |
01/04/19 To 07/04/19 |
59 | 58 | 60 | 46 | 27 | 67 | 89 |
08/04/19 To 14/04/19 |
73 | 15 | 29 | 83 | 02 | 05 | 37 |
15/04/19 To 21/04/19 |
64 | 44 | 74 | 55 | 89 | 74 | 75 |
22/04/19 To 28/04/19 |
54 | 70 | 78 | 89 | 34 | 59 | 55 |
29/04/19 To 05/05/19 |
47 | @ | 59 | 36 | 28 | 75 | 80 |
06/05/19 To 12/05/19 |
46 | 47 | 60 | 68 | 46 | 51 | 71 |
13/05/19 To 19/05/19 |
78 | 80 | 59 | 60 | 81 | 78 | 34 |
20/05/19 To 26/05/19 |
79 | 26 | 51 | 28 | 74 | 12 | 48 |
27/05/19 To 02/06/19 |
59 | 20 | 65 | 23 | ** | 60 | 02 |
04/06/19 To 09/06/19 |
78 | 51 | 14 | 90 | 27 | 25 | 25 |
10/06/19 To 16/06/19 |
63 | 47 | 35 | 53 | 87 | 13 | 95 |
17/05/19 To 23/06/19 |
97 | 41 | 91 | 09 | 02 | 63 | 40 |
24/06/19 To 30/06/19 |
28 | 81 | 61 | 09 | 40 | 32 | ** |
01/07/19 To 07/07/19 |
98 | 86 | 29 | 56 | 86 | 01 | 20 |
08/07/19 To 14/07/19 |
65 | 60 | 86 | 58 | 26 | 61 | 67 |
15/07/19 To 21/07/19 |
08 | 30 | 49 | 01 | 03 | 24 | 53 |
22/07/19 To 28/07/19 |
14 | 57 | 01 | 48 | 67 | 28 | 09 |
29/07/19 To 04/08/19 |
89 | 45 | ** | 18 | 32 | 17 | 74 |
05/08/19 To 11/08/19 |
62 | 14 | 88 | 17 | 51 | 36 | 55 |
12/08/19 To 18/08/19 |
34 | 72 | 28 | 73 | 36 | 95 | 72 |
19/08/19 To 25/08/19 |
63 | 91 | 46 | 98 | 37 | 25 | 11 |
26/08/19 To 01/09/19 |
53 | 66 | 58 | 14 | 72 | ** | 80 |
02/09/19 To 08/09/19 |
57 | 19 | 88 | 00 | 37 | 65 | 91 |
09/09/19 To 15/09/19 |
50 | 69 | 77 | 65 | 46 | 35 | 85 |
16/09/19 To 22/09/19 |
40 | 62 | 02 | 43 | 41 | 30 | 17 |
23/09/19 To 29/09/19 |
47 | 60 | 76 | 94 | 98 | 14 | 34 |
30/09/19 To 06/10/19 |
** | 05 | 99 | 77 | 77 | 12 | 78 |
07/09/19 To 13/10/19 |
84 | 57 | 47 | 27 | 54 | 35 | 15 |
14/09/19 To 20/10/19 |
91 | 36 | 19 | 63 | 79 | 78 | 38 |
21/09/19 To 27/10/19 |
15 | 15 | 31 | 17 | 14 | 99 | 88 |
28/09/19 To 03/11/19 |
26 | 46 | 15 | ** | 63 | 52 | 67 |
04/11/19 To 10/11/19 |
96 | 43 | 19 | 54 | 41 | 16 | 81 |
11/11/19 To 17/11/19 |
46 | 78 | 94 | 02 | 25 | 96 | 97 |
18/11/19 To 25/11/19 |
04 | 29 | 58 | 24 | 76 | 90 | 00 |
24/11/19 To 01/12/19 |
79 | 91 | 37 | 44 | 16 | ** | 80 |
02/12/19 To 08/12/19 |
66 | 90 | 03 | 09 | 10 | 40 | 36 |
09/12/19 To 15/12/19 |
98 | 63 | 28 | 26 | 03 | 57 | 07 |
16/12/19 To 22/12/19 |
88 | 99 | 94 | 67 | 83 | 58 | 48 |
23/12/19 To 29/12/19 |
95 | 42 | 71 | 13 | 73 | 87 | 63 |
30/12/19 To 05/01/20 |
73 | ** | 80 | 57 | 65 | 75 | 45 |
06/01/20 To 12/01/20 |
92 | 14 | 70 | 94 | 34 | 87 | 78 |
13/01/20 To 20/01/20 |
99 | 50 | 15 | 11 | 52 | 97 | 20 |
20/01/20 To 26/01/20 |
46 | 03 | 40 | 91 | 83 | 13 | 35 |
27/01/20 To 02/02/20 |
30 | 25 | 51 | 57 | @ | 77 | 96 |
03/02/20 To 09/02/20 |
18 | 17 | 99 | 32 | 53 | 12 | 30 |
10/02/20 To 18/02/20 |
13 | 80 | 93 | 34 | 40 | 71 | 92 |
17/02/20 To 24/02/20 |
50 | 10 | 27 | 14 | 81 | 61 | 55 |
24/02/20 To 01/03/20 |
29 | 58 | 40 | 09 | 64 | ** | 53 |
02/03/20 To 08/03/20 |
78 | 71 | 12 | 20 | 81 | 63 | 80 |
09/03/20 To 16/03/20 |
98 | 15 | 86 | 50 | 78 | 27 | 10 |
16/03/20 To 22/03/20 |
23 | 26 | 66 | 03 | 74 | 08 | 01 |
23/03/20 To 29/03/20 |
47 | 22 | 17 | 11 | 24 | 59 | 01 |
30/03/20 To 05/04/20 |
18 | ** | 49 | 13 | 26 | 65 | 79 |
06/04/20 To 12/04/20 |
73 | 11 | 59 | 78 | 83 | 37 | 48 |
13/04/20 To 19/04/20 |
08 | 77 | 31 | 95 | 92 | 16 | 81 |
20/04/20 To 26/04/20 |
95 | 94 | 55 | 62 | 55 | 00 | 95 |
27/04/20 To 03/05/20 |
05 | 57 | 02 | ** | 06 | 86 | 00 |
04/05/20 To 10/05/20 |
99 | 49 | 48 | 45 | 22 | 45 | 41 |
11/05/20 To 17/05/20 |
12 | 92 | 46 | 00 | 08 | 41 | 44 |
18/05/20 To 24/05/20 |
79 | 11 | 85 | 13 | 68 | 11 | 08 |
25/05/20 To 31/05/20 |
42 | 00 | 91 | 31 | 58 | 99 | ** |
01/06/20 To 07/06/20 |
58 | 09 | 19 | 79 | 09 | 32 | 39 |
08/06/20 To 14/06/20 |
03 | 36 | 02 | 61 | 54 | 40 | 60 |
15/06/20 To 21/06/20 |
25 | 52 | 59 | 33 | 31 | 83 | 51 |
22/06/20 To 28/06/20 |
83 | 73 | 02 | 21 | 77 | 69 | 44 |
29/06/20 To 05/07/20 |
39 | ** | 62 | 72 | 47 | 75 | 18 |
06/07/20 To 12/07/20 |
73 | 21 | 47 | 22 | 91 | 22 | 50 |
13/07/20 To 19/07/20 |
81 | 51 | 63 | 13 | 91 | 65 | 95 |
20/07/20 To 26/07/20 |
07 | 26 | 76 | 93 | 82 | 83 | 20 |
27/07/20 To 02/08/20 |
78 | 71 | 50 | 30 | ** | 44 | 74 |
03/08/20 To 09/08/20 |
49 | 95 | 15 | 61 | 58 | 61 | 26 |
10/08/20 To 16/08/20 |
24 | 98 | 62 | 74 | 98 | 96 | 36 |
17/08/20 To 23/08/20 |
26 | 32 | 56 | 39 | 05 | 83 | 80 |
24/08/20 To 30/08/20 |
42 | 71 | 62 | 49 | 39 | 42 | 29 |
31/08/20 To 06/09/20 |
** | 14 | 70 | 79 | 44 | 79 | 89 |
07/09/20 To 13/09/20 |
38 | 39 | 25 | 78 | 49 | 00 | 36 |
14/09/20 To 20/09/20 |
54 | 24 | 92 | 69 | 24 | 49 | 12 |
21/09/20 To 27/09/20 |
64 | 33 | 17 | 31 | 72 | 68 | 38 |
28/09/20 To 04/10/20 |
96 | 27 | ** | 44 | 00 | 36 | 52 |
05/10/20 To 11/10/20 |
62 | 70 | 08 | 17 | 20 | 75 | 57 |
12/10/20 To 18/10/20 |
14 | 53 | 02 | 73 | 29 | 27 | 31 |
19/10/20 To 25/10/20 |
26 | 59 | 47 | 36 | 32 | 10 | 83 |
19/10/20 To 25/10/20 |
21 | 90 | 86 | 45 | 01 | ** | 24 |
02/11/20 To 08/11/20 |
12 | 38 | 56 | 34 | 98 | 96 | 89 |
09/11/20 To 15/11/20 |
84 | 54 | 70 | 90 | 13 | 13 | 53 |
16/11/20 To 22/11/20 |
90 | 59 | 63 | 40 | 97 | 89 | 65 |
23/11/20 To 29/11/20 |
47 | 07 | 58 | 84 | 49 | 54 | 14 |
30/11/20 To 06/12/20 |
** | 05 | 31 | 19 | 89 | 01 | 18 |
07/12/20 To 13/12/20 |
65 | 12 | 98 | 95 | 79 | 79 | 04 |
14/12/20 To 20/12/20 |
77 | 18 | 03 | 53 | 66 | 01 | 06 |
21/12/20 To 27/12/20 |
02 | 11 | 08 | 74 | 73 | 34 | 11 |
28/12/20 To 03/01/20 |
63 | 19 | 48 | ** | 84 | 21 | 27 |
04/01/21 To 10/01/21 |
82 | 01 | 61 | 47 | 76 | 97 | 17 |
11/01/21 To 17/01/21 |
16 | 86 | 15 | 20 | 24 | 18 | 71 |
18/01/21 To 24/01/21 |
77 | 39 | 04 | 19 | 08 | 94 | 80 |
25/01/21 To 31/01/21 |
70 | 20 | 08 | 80 | 18 | 12 | ** |
01/02/21 To 07/02/21 |
29 | 06 | 96 | 69 | 25 | 00 | 08 |
08/02/21 To 14/02/21 |
23 | 51 | 42 | 58 | 40 | 29 | 47 |
15/02/21 To 21/02/21 |
58 | 25 | 95 | 52 | 39 | 59 | 86 |
22/02/21 To 28/02/21 |
66 | 10 | 84 | 82 | 68 | 96 | ** |
01/03/2021 To 07/03/2021 | 38 | 60 | 99 | 35 | 42 | 19 | 69 |
08/03/2021 To 14/03/2021 | 63 | 55 | 13 | 05 | 09 | 39 | 51 |
15/03/2021 To 21/03/2021 | 54 | 11 | 58 | 32 | 50 | 99 | 56 |
22/03/2021 To 28/03/2021 | 40 | 08 | 95 | 22 | 76 | 69 | 54 |
29/03/2021 To 04/04/2021 | 85 | 93 | XX | 36 | 71 | 11 | 90 |
05/04/2021 To 11/04/2021 | 60 | 52 | 90 | 09 | 20 | 57 | 38 |
12/04/2021 To 18/04/2021 | 70 | 48 | 35 | 45 | 08 | 76 | 38 |
19/04/2021 To 25/04/2021 | 11 | 42 | 79 | 81 | 35 | 51 | 48 |
26/04/2021 To 02/05/2021 | 74 | 33 | 47 | 12 | XX | 04 | 00 |
03/05/2021 To 09/05/2021 | 71 | 88 | 50 | 62 | 59 | 07 | 21 |
10/05/2021 To 16/05/2021 | 35 | 16 | 55 | 02 | 44 | 25 | 42 |
17/05/2021 To 23/05/2021 | 99 | 38 | 64 | 65 | 84 | 18 | 89 |
24/05/2021 To 30/05/2021 | 76 | 88 | 84 | 50 | 57 | 35 | 48 |
31/05/2021 To 06/06/2021 | XX | 97 | 61 | 23 | 32 | 42 | 88 |
07/06/2021 To 13/06/2021 | 59 | 99 | 06 | 79 | 90 | 14 | 57 |
14/06/2021 To 20/06/2021 | 23 | 78 | 84 | 63 | 50 | 40 | 02 |
21/06/2021 To 27/06/2021 | 40 | 56 | 76 | 75 | 93 | 60 | 75 |
28/06/2021 To 04/07/2021 | 17 | 64 | XX | 43 | 80 | 57 | 09 |
05/07/2021 To 11/07/2021 | 81 | 11 | 63 | 85 | 87 | 53 | 78 |
12/07/2021 To 18/07/2021 | 59 | 03 | 44 | 33 | 16 | 04 | 10 |
19/07/2021 To 25/07/2021 | 35 | 94 | 67 | 28 | 10 | 77 | 61 |
26/07/2021 To 01/08/2021 | 20 | 48 | 52 | 72 | 30 | XX | 98 |
02/08/2021 To 08/08/2021 | 85 | 84 | 74 | 59 | 53 | 58 | 16 |
09/08/2021 To 15/08/2021 | 50 | 72 | 16 | 73 | 32 | 86 | 33 |
16/08/2021 To 22/08/2021 | 46 | 32 | 22 | 29 | 34 | 30 | 25 |
23/08/2021 To 29/08/2021 | 25 | 26 | 29 | 85 | 28 | 05 | 71 |
30/08/2021 To 05/09/2021 | 16 | XX | 28 | 41 | 88 | 73 | 46 |
06/09/2021 To 12/09/2021 | 44 | 41 | 00 | 63 | 25 | 04 | 94 |
13/09/2021 To 19/09/2021 | 06 | 77 | 01 | 62 | 22 | 08 | 87 |
20/09/2021 To 26/09/2021 | 67 | 57 | 39 | 86 | 29 | 05 | 92 |
27/09/2021 To 03/10/2021 | 00 | 14 | 49 | XX | 07 | 90 | 73 |
04/10/2021 To 10/10/2021 | 26 | 63 | 81 | 71 | 28 | 85 | 86 |
11/10/2021 To 17/10/2021 | 22 | 30 | 23 | 42 | 18 | 32 | 05 |
18/10/2021 To 24/10/2021 | 60 | 57 | 86 | 48 | 79 | 50 | 63 |
25/10/2021 To 31/10/2021 | 51 | 28 | 69 | 26 | 86 | 76 | XX |
01/11/2021 To 07/11/2021 | 94 | 44 | 26 | 07 | 85 | 65 | 05 |
08/11/2021 To 14/11/2021 | 75 | 17 | 93 | 35 | 05 | 71 | 66 |
15/11/2021 To 21/11/2021 | 06 | 83 | 41 | 88 | 21 | 65 | 72 |
22/11/2021 To 28/11/2021 | 61 | 14 | 23 | 91 | 04 | 35 | 09 |
29/11/2021 To 05/12/2021 | 71 | XX | 29 | 92 | 71 | 24 | 10 |
06/12/2021 To 12/12/2021 | 28 | 61 | 27 | 33 | 09 | 71 | 79 |
13/12/2021 To 19/12/2021 | 39 | 27 | 35 | 83 | 92 | 33 | 89 |
20/12/2021 To 26/12/2021 | 57 | 22 | 57 | 97 | 01 | 88 | 87 |
27/12/2021 To 02/01/2022 | 69 | 52 | 61 | 59 | XX | 51 | 54 |
03/01/2022 To 09/01/2022 | 93 | 88 | 09 | 97 | 04 | 08 | 34 |
10/01/2022 To 16/01/2022 | 87 | 23 | 17 | 67 | 15 | 04 | 51 |
17/01/2022 To 23/01/2022 | 20 | 43 | 25 | 75 | 47 | 49 | 34 |
24/01/2022 To 30/01/2022 | 05 | 46 | 56 | 92 | 52 | 79 | 38 |
31/01/2022 To 06/02/2022 | XX | 85 | 33 | 04 | 41 | 13 | 73 |
07/02/2022 To 13/02/2022 | 54 | 29 | 23 | 70 | 70 | 44 | 97 |
14/02/2022 To 20/02/2022 | 20 | 26 | 42 | 24 | 42 | 55 | 59 |
21/02/2022 To 27/02/2022 | 66 | 49 | 62 | 96 | 81 | 66 | 41 |
28/02/2022 To 06/03/2022 | XX | 10 | 18 | 58 | 19 | 23 | 57 |
07/03/2022 To 13/03/2022 | 13 | 04 | 67 | 05 | 68 | 83 | 43 |
14/03/2022 To 20/03/2022 | 10 | 05 | 34 | 21 | 25 | 34 | 61 |
21/03/2022 To 27/03/2022 | 35 | 33 | 05 | 41 | 73 | 45 | 39 |
28/03/2022 To 03/04/2022 | 57 | 11 | 27 | XX | 64 | 03 | 33 |
04/04/2022 To 10/04/2022 | 54 | 86 | 61 | 21 | 23 | 28 | 29 |
11/04/2022 To 17/04/2022 | 38 | 95 | 48 | 39 | 65 | 19 | 38 |
18/04/2022 To 24/04/2022 | 16 | 46 | 35 | 55 | 49 | 96 | 88 |
25/04/2022 To 01/05/2022 | 22 | 57 | 89 | 39 | 63 | XX | 15 |
02/05/2022 To 08/05/2022 | 13 | 97 | 87 | 20 | 80 | 45 | 02 |
09/05/2022 To 15/05/2022 | 89 | 60 | 20 | 46 | 03 | 06 | 84 |
16/05/2022 To 22/05/2022 | 73 | 73 | 24 | 19 | 72 | 10 | 47 |
23/05/2022 To 29/05/2022 | 53 | 68 | 63 | 16 | 61 | 62 | 87 |
30/05/2022 To 05/06/2022 | 71 | XX | 16 | 73 | 27 | 65 | 18 |
06/06/2022 To 12/06/2022 | 89 | 24 | 88 | 66 | 17 | 82 | 10 |
13/06/2022 To 19/06/2022 | 55 | 18 | 60 | 78 | 76 | 48 | 29 |
20/06/2022 To 26/06/2022 | 66 | 53 | 66 | 95 | 22 | 48 | 21 |
27/06/2022 To 03/07/2022 | 30 | 70 | 56 | XX | 29 | 98 | 51 |
04/07/2022 To 10/07/2022 | 25 | 57 | 50 | 28 | 06 | 88 | 49 |
11/07/2022 To 17/07/2022 | 42 | 17 | 59 | 10 | 84 | 50 | 20 |
18/07/2022 To 24/07/2022 | 96 | 06 | 93 | 97 | 29 | 01 | 64 |
25/07/2022 To 31/07/2022 | 77 | 28 | 98 | 38 | 62 | 08 | XX |
01/08/2022 To 07/08/2022 | 45 | 21 | 82 | 75 | 20 | 76 | 09 |
08/08/2022 To 14/08/2022 | 22 | 76 | 53 | 30 | 01 | 77 | 34 |
15/08/2022 To 21/08/2022 | 44 | 44 | 22 | 21 | 13 | 30 | 13 |
22/08/2022 To 28/08/2022 | 05 | 09 | 12 | 49 | 03 | 91 | 85 |
29/08/2022 To 04/09/2022 | 14 | 75 | XX | 39 | 03 | 03 | 61 |
05/09/2022 To 11/09/2022 | 51 | 64 | 86 | 38 | 47 | 46 | 00 |
12/09/2022 To 18/09/2022 | 33 | 66 | 49 | 63 | 43 | 55 | 29 |
19/09/2022 To 25/09/2022 | 54 | 61 | 12 | 44 | 45 | 17 | 31 |
26/09/2022 To 02/10/2022 | 68 | 08 | 68 | 09 | XX | 17 | 89 |
03/10/2022 To 09/10/2022 | 83 | 00 | 47 | 00 | 15 | 59 | 36 |
10/10/2022 To 16/10/2022 | 76 | 72 | 20 | 65 | 31 | 07 | 36 |
17/10/2022 To 23/10/2022 | 02 | 15 | 12 | 63 | 02 | 95 | 66 |
24/10/2022 To 30/10/2022 | 23 | 00 | 11 | 23 | 17 | 16 | 06 |
31/10/2022 To 06/11/2022 | XX | 28 | 38 | 70 | 10 | 11 | 15 |
07/11/2022 To 13/11/2022 | 69 | 75 | 62 | 96 | 88 | 58 | 12 |
14/11/2022 To 20/11/2022 | 72 | 97 | 52 | 48 | 18 | 37 | 99 |
21/11/2022 To 27/11/2022 | 95 | 30 | 36 | 97 | 30 | 38 | 56 |
28/11/2022 To 04/12/2022 | 54 | 65 | XX | 85 | 92 | 14 | 68 |
05/12/2022 To 11/12/2022 | 11 | 27 | 54 | 49 | 71 | 69 | 32 |
12/12/2022 To 18/12/2022 | 66 | 28 | 53 | 49 | 81 | 80 | 77 |
19/12/2022 To 25/12/2022 | 35 | 39 | 90 | 10 | 70 | 13 | 53 |
26/12/2022 To 01/01/2023 | 60 | 51 | 50 | 98 | 19 | XX | 62 |
02/01/2023 To 08/01/2023 | 77 | 15 | 60 | 38 | 36 | 00 | 64 |
09/01/2023 To 15/01/2023 | 36 | 11 | 32 | 55 | 56 | 80 | 20 |
16/01/2023 To 22/01/2023 | 38 | 74 | 31 | 74 | 14 | 26 | 53 |
23/01/2023 To 29/01/2023 | 71 | 93 | 34 | 22 | 25 | 14 | 45 |
30/01/2023 To 05/02/2023 | 11 | XX | 57 | 90 | 35 | 26 | 69 |
06/02/2023 To 12/02/2023 | 97 | 02 | 51 | 87 | 28 | 45 | 31 |
13/02/2023 To 19/02/2023 | 09 | 82 | 61 | 35 | 13 | 37 | 19 |
20/02/2023 To 26/02/2023 | 56 | 86 | 10 | 41 | 20 | 47 | 57 |
27/02/2023 To 05/03/2023 | 01 | XX | 95 | 77 | 63 | 88 | 47 |
06/03/2023 To 12/03/2023 | 04 | 52 | 83 | 32 | 85 | 88 | 78 |
13/03/2023 To 19/03/2023 | 70 | 58 | 86 | 58 | 16 | 80 | 85 |
20/03/2023 To 26/03/2023 | 70 | 30 | 78 | 04 | 02 | 70 | 49 |
27/03/2023 To 02/04/2023 | 35 | 45 | 91 | 19 | XX | 28 | 59 |
03/04/2023 To 09/04/2023 | 59 | 53 | 90 | 37 | 33 | 27 | 26 |
10/04/2023 To 16/04/2023 | 36 | 76 | 27 | 63 | 06 | 79 | 95 |
17/04/2023 To 23/04/2023 | 75 | 97 | 05 | 10 | 67 | 99 | 41 |
24/04/2023 To 30/04/2023 | 61 | 25 | 10 | 21 | 69 | 04 | XX |
01/05/2023 To 07/05/2023 | 65 | 85 | 91 | 91 | 94 | 94 | 95 |
08/05/2023 To 14/05/2023 | 05 | 01 | 02 | 84 | 62 | 90 | 94 |
15/05/2023 To 21/05/2023 | 53 | 12 | 53 | 53 | 54 | 92 | 75 |
22/05/2023 To 28/05/2023 | 43 | 92 | 23 | 12 | 41 | 60 | 00 |
29/05/2023 To 04/06/2023 | 63 | 44 | XX | 06 | 43 | 84 | 09 |
05/06/2023 To 11/06/2023 | 51 | 39 | 16 | 22 | 84 | 13 | 39 |
12/06/2023 To 18/06/2023 | 48 | 56 | 83 | 66 | 48 | 41 | 27 |
19/06/2023 To 25/06/2023 | 18 | 97 | 36 | 09 | 46 | 36 | 15 |
26/06/2023 To 02/07/2023 | 85 | 04 | 45 | 59 | XX | 52 | 21 |
03/07/2023 To 09/07/2023 | 79 | 09 | 52 | 28 | 10 | 82 | 37 |
10/07/2023 To 16/07/2023 | 42 | 28 | 75 | 56 | 01 | 72 | 06 |
17/07/2023 To 23/07/2023 | 60 | 03 | 10 | 71 | 06 | 38 | 81 |
24/07/2023 To 30/07/2023 | 67 | 87 | 57 | 68 | 17 | 47 | 59 |
31/07/2023 To 06/08/2023 | XX | 65 | 04 | 25 | 31 | 90 | 55 |
07/08/2023 To 13/08/2023 | 75 | 22 | 12 | 00 | 46 | 27 | 24 |
14/08/2023 To 20/08/2023 | 48 | 79 | 78 | 21 | 55 | 33 | 37 |
21/08/2023 To 27/08/2023 | 12 | 77 | 02 | 81 | 30 | 34 | 01 |
28/08/2023 To 03/09/2023 | 32 | 31 | 82 | XX | 69 | 64 | 72 |
04/09/2023 To 10/09/2023 | 44 | 47 | 08 | 37 | 45 | 85 | 98 |
11/09/2023 To 17/09/2023 | 96 | 79 | 31 | 28 | 72 | 36 | 98 |
18/09/2023 To 24/09/2023 | 25 | 46 | 95 | 87 | 47 | 56 | 80 |
25/09/2023 To 01/10/2023 | 98 | 93 | 20 | 63 | 11 | XX | 15 |
02/10/2023 To 08/10/2023 | 46 | 20 | 52 | 30 | 39 | 42 | 19 |
09/10/2023 To 15/10/2023 | 33 | 50 | 10 | 08 | 01 | 41 | 34 |
16/10/2023 To 22/10/2023 | 22 | 21 | 36 | 60 | 04 | 05 | 32 |
23/10/2023 To 29/10/2023 | 66 | 08 | 12 | 42 | 68 | 49 | 11 |
30/10/2023 To 05/11/2023 | 36 | XX | 61 | 06 | 39 | 42 | 50 |
06/11/2023 To 12/11/2023 | 07 | 43 | 59 | 48 | 86 | 99 | 27 |
